Plasma ion, Activated Carbon Filter or HEPA filter, Photo-catalytic Filter, UV Lamp, 03. Portable desktop Air purifier, WiFi App Smart Control, LCD screen, easy to operate. VOC monitoring, Temperature and Humidity Monitoring, easy to know the air quality. Can be used for occupied space (ozone function is OFF), Purify Mode and Away Mode, for different using way With 03 function, for special using when AWAY MODE.
Model number: | LFT-262BW | LFT-262AW |
Function: | LCD display, O3, 3 adjustable fan speeds ,HEPA, ionizer,UV germicidal and TIO2 technology | Touch button, O3, 3 adjustable fan speeds ,HEPA,ionizer,UV germicidal and TIO2 technology |
Sensor: | VOC,Temperature and humidity | VOC |
LCD / APP/WIFI: | LCD/APP/WIFI | APP/WIFI |
Input voltage: | DC 12V/2A | |
Power: | 15W | 13W |
Ozone plate size: | 41X10 mm 1pc | |
HEPA size: | 143X107X25 mm | |
Size of activated carbon board: | N/A | |
Size of photocatalyst board: | 100X37X10mm 3pc | |
Air flow: | Max 90CFM | |
Ozone production: | 500mg/h | |
UV lamp : | 2835,LED 365nm(9pc) | |
Negative ion production: | ≥200000 pcs/cm3 | ≥5 x 106cm3 (or≥2.5 x 106/cm3) |
Applicable area: | 50M² or 500FT² | |
Noise: | 30/36/42 dB | |
Cooling method: | Air-cooled | |
Air source: | Air | |
Net weight: | 1.3kg | |
Gross weight: | 1.7kg | |
Product size: | L175XW165XH175 mm | |
Packing size: | 260X255X250 mm (1PCS/BOX) | |
Working Temp: | -10℃~+55℃ | |
Storage Temp: | -20℃~+60℃ | |
Working humidity: | 10%~90% ,95℉(35℃) | |
Premium quality materials and craftsmanship