Name: Electronic Air Purifier with LCD screen and remote control Features: 6 stages of air purification processes. products size: 270*210*300mm
Model# LFT-250AW wood grain cabinet
Name: Electronic Air Purifier with LCD screen and remote control
Features: 6 stages of air purification processes.
products size: 270*210*300mm
Advantages:
1. Easy maintenance and replace the air filters, back cover can pull out by hand, no tools needed.
2. UL CE listed electronic components such as fan, UL light, etc.
3. Big air flow : 300CFM
4. UV and Ozone can be on/off separately.
5. Safety features: the unit off power automatically when you take out the back cover.
6. Fan grill has large airflow, low noise level.
Product Description
Model number: | LFT-250AB/AA/AR |
Function: | LCD display, Ozone level adjustable, 5 adjustable fan speeds ,HEPA, ionizer,UV germicidal and TIO2 technology,Activated carbon, Remote control |
N/A | |
LCD / APP/WIFI: | LCD |
Input voltage: | 110-120V/60Hz or 220-240V/50Hz |
Power: | 40W |
Ozone plate size: | 115X115 mm 2pc |
HEPA size: | 195X126X30 mm |
Size of activated carbon board: | 195X126X15 mm |
Size of photocatalyst board: | 195X126X5 mm |
Air flow: | Max 106CFM |
Ozone production: | 360mg/h |
UV lamp tube: | Ø15*135 mm 1pc,254nm,UV Intensity (Distance=1M) 12 μW/cm2 |
Negative ion production: | ≥5 x 106cm3 (or≥2.5 x 106/cm3) |
Applicable area: | 300M² or 3000FT² |
Noise: | 45 dB |
Cooling method: | Air-cooled |
Air source: | Air |
Net weight: | 5.2kg |
Gross weight: | 6.5kg |
Product size: | L270XW210XH300 mm |
Packing size: | 345X285X375 mm (1PCS/BOX) |
Working Temp: | -10℃~+55℃ |
Storage Temp: | -20℃~+60℃ |
Working humidity: | 10%~90% ,95℉(35℃) |
Premium quality materials and craftsmanship